QUICK REFERENCE FHA Payment Chart

Regular FHA 30 year fixed with 3.5% Down Payment.   FHA Rate 3.750%
Seller is allowed to pay all of your closing costs.  No Pre-pay Penalty, No Income Limit.  Minimum of 640 credit score is required.
* Close estimation of Taxes and Insurance - replace these estimates with actual fees for accurate calculation.  Also, add HOA dues if applicable.
               
Price Down Loan w/MI P&I Pymt. *Taxes *Ins. MI Total Pymt.
$100,000 $3,500 $97,465 $451.38 $108 $21 $93.40 $673.95
$105,000 $3,675 $102,338 $473.94 $114 $22 $98.07 $707.64
$110,000 $3,850 $107,212 $496.51 $119 $23 $102.74 $741.34
$115,000 $4,025 $112,085 $519.08 $125 $24 $107.41 $775.04
$120,000 $4,200 $116,958 $541.65 $130 $25 $112.08 $808.74
$125,000 $4,375 $121,831 $564.22 $135 $26 $116.75 $842.43
$130,000 $4,550 $126,705 $586.79 $141 $27 $121.43 $876.13
$135,000 $4,725 $131,578 $609.36 $146 $28 $126.10 $909.83
$140,000 $4,900 $136,451 $631.93 $152 $29 $130.77 $943.52
$145,000 $5,075 $141,324 $654.49 $157 $30 $135.44 $977.22
$150,000 $5,250 $146,198 $677.06 $163 $31 $140.11 $1,010.92
$155,000 $5,425 $151,071 $699.63 $168 $32 $144.78 $1,044.62
$160,000 $5,600 $155,944 $722.20 $173 $33 $149.45 $1,078.31
$165,000 $5,775 $160,817 $744.77 $179 $34 $154.12 $1,112.01
$170,000 $5,950 $165,691 $767.34 $184 $35 $158.79 $1,145.71
$175,000 $6,125 $170,564 $789.91 $190 $36 $163.46 $1,179.41
$180,000 $6,300 $175,437 $812.48 $195 $38 $168.13 $1,213.10
$185,000 $6,475 $180,310 $835.04 $200 $39 $172.80 $1,246.80
$190,000 $6,650 $185,184 $857.61 $206 $40 $177.47 $1,280.50
$195,000 $6,825 $190,057 $880.18 $211 $41 $182.14 $1,314.20
$200,000 $7,000 $194,930 $902.75 $217 $42 $186.81 $1,347.89
$205,000 $7,175 $199,803 $925.32 $222 $43 $191.48 $1,381.59
$210,000 $7,350 $204,677 $947.89 $228 $44 $196.15 $1,415.29
$215,000 $7,525 $209,550 $970.46 $233 $45 $200.82 $1,448.98
$220,000 $7,700 $214,423 $993.03 $238 $46 $205.49 $1,482.68
$225,000 $7,875 $219,296 $1,015.60 $244 $47 $210.16 $1,516.38
$230,000 $8,050 $224,170 $1,038.16 $249 $48 $214.83 $1,550.08
$235,000 $8,225 $229,043 $1,060.73 $255 $49 $219.50 $1,583.77
$240,000 $8,400 $233,916 $1,083.30 $260 $50 $224.17 $1,617.47
$245,000 $8,575 $238,789 $1,105.87 $265 $51 $228.84 $1,651.17
$250,000 $8,750 $243,663 $1,128.44 $271 $52 $233.51 $1,684.87
$255,000 $8,925 $248,536 $1,151.01 $276 $53 $238.18 $1,718.56
$260,000 $9,100 $253,409 $1,173.58 $282 $54 $242.85 $1,752.26
$265,000 $9,275 $258,282 $1,196.15 $287 $55 $247.52 $1,785.96
$270,000 $9,450 $263,156 $1,218.71 $293 $56 $252.19 $1,819.65
$275,000 $9,625 $268,029 $1,241.28 $298 $57 $256.86 $1,853.35
$280,000 $9,800 $272,902 $1,263.85 $303 $58 $261.53 $1,887.05
$285,000 $9,975 $277,775 $1,286.42 $309 $59 $266.20 $1,920.75
$290,000 $10,150 $282,649 $1,308.99 $314 $60 $270.87 $1,954.44
$295,000 $10,325 $287,522 $1,331.56 $320 $61 $275.54 $1,988.14
$300,000 $10,500 $292,395 $1,354.13 $325 $63 $280.21 $2,021.84
$305,000 $10,675 $297,268 $1,376.70 $330 $64 $284.88 $2,055.54
$310,000 $10,850 $302,142 $1,399.26 $336 $65 $289.55 $2,089.23
$315,000 $11,025 $307,015 $1,421.83 $341 $66 $294.22 $2,122.93
$320,000 $11,200 $311,888 $1,444.40 $347 $67 $298.89 $2,156.63
$325,000 $11,375 $316,761 $1,466.97 $352 $68 $303.56 $2,190.33
$330,000 $11,550 $321,635 $1,489.54 $358 $69 $308.23 $2,224.02
$335,000 $11,725 $326,508 $1,512.11 $363 $70 $312.90 $2,257.72
$340,000 $11,900 $331,381 $1,534.68 $368 $71 $317.57 $2,291.42
$345,000 $12,075 $336,254 $1,557.25 $374 $72 $322.24 $2,325.11
$350,000 $12,250 $341,128 $1,579.81 $379 $73 $326.91 $2,358.81
$355,000 $12,425 $346,001 $1,602.38 $385 $74 $331.58 $2,392.51
$360,000 $12,600 $350,874 $1,624.95 $390 $75 $336.25 $2,426.21
$365,000 $12,775 $355,747 $1,647.52 $395 $76 $340.92 $2,459.90


Apply Now

Return to Loan Options

 
.
 
Business Partners
 

Quick Quote

Quick Quote Image
 
No errors
 
 
No errors
 
 
No errors
 
 
No errors
 
 
 
No errors
 
 
No errors
 
 
No errors
 
 
No errors
 
 
 
secure

Trusted. Experienced. Secure.